<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular countries in the web</title>
	<atom:link href="http://goohackle.com/most-popular-countries-in-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://goohackle.com/most-popular-countries-in-the-web/</link>
	<description>Google SEO tools for webmasters, php parsers, security, GNU/Linux, programming, research &#38; ...</description>
	<lastBuildDate>Sat, 03 Jul 2010 00:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: the dz guy</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7640</link>
		<dc:creator>the dz guy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7640</guid>
		<description>Algeria is nember 9 in the world</description>
		<content:encoded><![CDATA[<p>Algeria is nember 9 in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah may</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7630</link>
		<dc:creator>hannah may</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7630</guid>
		<description>THIS IS SO GREAT, I ,LOVE IT.
AND I LIKE RUSSIA!</description>
		<content:encoded><![CDATA[<p>THIS IS SO GREAT, I ,LOVE IT.<br />
AND I LIKE RUSSIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madison</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7542</link>
		<dc:creator>madison</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7542</guid>
		<description>This list is inacurate. There is absolutly NO way Denmark could be so low. And I know for a fact Germany is actually at the top, Canada is second, and Israel is at the bottom.
This site is crap.</description>
		<content:encoded><![CDATA[<p>This list is inacurate. There is absolutly NO way Denmark could be so low. And I know for a fact Germany is actually at the top, Canada is second, and Israel is at the bottom.<br />
This site is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHarli</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-6321</link>
		<dc:creator>CHarli</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-6321</guid>
		<description>Qatar is realy popular actally more than britan and india qatar is beutiful and the 2 richest country in the world u can find it in google</description>
		<content:encoded><![CDATA[<p>Qatar is realy popular actally more than britan and india qatar is beutiful and the 2 richest country in the world u can find it in google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singaporean</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-5717</link>
		<dc:creator>singaporean</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-5717</guid>
		<description>singapore,malaysia, hong kong,Philippines and many more are more popular than indonesia.. indonesia is just a  poor country..</description>
		<content:encoded><![CDATA[<p>singapore,malaysia, hong kong,Philippines and many more are more popular than indonesia.. indonesia is just a  poor country..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlinex</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-5215</link>
		<dc:creator>carlinex</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-5215</guid>
		<description>Italy and brazil shouod be ranked the least popular because they suck.Specially Ytaly,because italians are stupid and evil.</description>
		<content:encoded><![CDATA[<p>Italy and brazil shouod be ranked the least popular because they suck.Specially Ytaly,because italians are stupid and evil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlinex</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-5214</link>
		<dc:creator>carlinex</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-5214</guid>
		<description>This report is really accurate because all the countries below rank 10 suck.</description>
		<content:encoded><![CDATA[<p>This report is really accurate because all the countries below rank 10 suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miki</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-1583</link>
		<dc:creator>miki</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-1583</guid>
		<description>ireland is popular than russia? thats like so not true</description>
		<content:encoded><![CDATA[<p>ireland is popular than russia? thats like so not true</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.454 seconds -->
