<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular countries in the web</title>
	<atom:link href="http://goohackle.com/most-popular-countries-in-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://goohackle.com/most-popular-countries-in-the-web/</link>
	<description>With web data extraction algorithms, using PHP HTML parsers, we harvest URLs and contents of search engines like Google, allowing us to apply web data mining techniques with great value for SEO and business intelligence.</description>
	<lastBuildDate>Sat, 12 May 2012 04:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kendall</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-11701</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-11701</guid>
		<description>Wow, someone is full of themselves and their country. So what if someone didn&#039;t understand it? They just asked a question as they were unsure of themselves. From what I&#039;ve seen of the American education system they don&#039;t know anything about other countries so it&#039;s funny it&#039;s the other way around now.</description>
		<content:encoded><![CDATA[<p>Wow, someone is full of themselves and their country. So what if someone didn&#8217;t understand it? They just asked a question as they were unsure of themselves. From what I&#8217;ve seen of the American education system they don&#8217;t know anything about other countries so it&#8217;s funny it&#8217;s the other way around now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-11699</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-11699</guid>
		<description>How do the countries below 10 suck? The majority of them are great countries and you&#039;re just a close-minded person. And what&#039;s wrong with Italy and Brazil????</description>
		<content:encoded><![CDATA[<p>How do the countries below 10 suck? The majority of them are great countries and you&#8217;re just a close-minded person. And what&#8217;s wrong with Italy and Brazil????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesian</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-9734</link>
		<dc:creator>Indonesian</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-9734</guid>
		<description>shut up shithead. RESEARCH MORE. 75% of apartment owners in Singapore are Indonesians, Rich malaysian billionaires are just chinese people andyeah hong kong is definitely popular but you can join them together with China, Phillipines? heh yeah phillipines is a great country but in terms of money Indonesia is WAY richer. Many pinoys migrate here to become math or P.E teachers in schools.</description>
		<content:encoded><![CDATA[<p>shut up shithead. RESEARCH MORE. 75% of apartment owners in Singapore are Indonesians, Rich malaysian billionaires are just chinese people andyeah hong kong is definitely popular but you can join them together with China, Phillipines? heh yeah phillipines is a great country but in terms of money Indonesia is WAY richer. Many pinoys migrate here to become math or P.E teachers in schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INNACURATE</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-7409</link>
		<dc:creator>INNACURATE</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7409</guid>
		<description>Dude u racist? Obama made usa more popular.</description>
		<content:encoded><![CDATA[<p>Dude u racist? Obama made usa more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INNACURATE</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-7408</link>
		<dc:creator>INNACURATE</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7408</guid>
		<description>DIS LIST IS BIASED...  US should be at the top, Jpan somewhere around 4-8 and philliphines have SPIES... Umm i mean citizens around the globe.</description>
		<content:encoded><![CDATA[<p>DIS LIST IS BIASED&#8230;  US should be at the top, Jpan somewhere around 4-8 and philliphines have SPIES&#8230; Umm i mean citizens around the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-6857</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-6857</guid>
		<description>This is not a survey, read the complete post, understand what it is before criticize or approve the results.</description>
		<content:encoded><![CDATA[<p>This is not a survey, read the complete post, understand what it is before criticize or approve the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vix</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-6804</link>
		<dc:creator>vix</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-6804</guid>
		<description>its just fake....india is the 3rd popular country in the world...... USA is popular than france this itself showing... this survey was fake</description>
		<content:encoded><![CDATA[<p>its just fake&#8230;.india is the 3rd popular country in the world&#8230;&#8230; USA is popular than france this itself showing&#8230; this survey was fake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukesh</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-4452</link>
		<dc:creator>Mukesh</dc:creator>
		<pubDate>Wed, 17 Aug 2011 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-4452</guid>
		<description>This list was created on 2007 so not surprise about stats... since from 2007 there are so many changes done. See the article publish date on top...</description>
		<content:encoded><![CDATA[<p>This list was created on 2007 so not surprise about stats&#8230; since from 2007 there are so many changes done. See the article publish date on top&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xoxo</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-3034</link>
		<dc:creator>xoxo</dc:creator>
		<pubDate>Mon, 30 May 2011 04:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-3034</guid>
		<description>hey, cuba isn&#039;t a popular country that philippines.</description>
		<content:encoded><![CDATA[<p>hey, cuba isn&#8217;t a popular country that philippines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even~Indi boy~</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-2562</link>
		<dc:creator>Even~Indi boy~</dc:creator>
		<pubDate>Sat, 30 Apr 2011 07:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-2562</guid>
		<description>India is ranked 3rd for searching in Google.
This survey is wrong!!</description>
		<content:encoded><![CDATA[<p>India is ranked 3rd for searching in Google.<br />
This survey is wrong!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

