<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Google SEO tools - websites PHP parsers</title>
	<atom:link href="http://goohackle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goohackle.com</link>
	<description>Google SEO tools for webmasters, php parsers, security, GNU/Linux, programming, research &#38; ...</description>
	<lastBuildDate>Sat, 03 Jul 2010 00:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Right Brain vs Left Brain Survey / Poll &#8211; Mind optical illusion by pete</title>
		<link>http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/comment-page-2/#comment-7707</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-7707</guid>
		<description>Bottom Line ----- 
Look at her foot and the shadow of her foot on the ground. all can easily change her direction of twirling.

the direction you observe in the first glance might be the answer to your question.</description>
		<content:encoded><![CDATA[<p>Bottom Line &#8212;&#8211;<br />
Look at her foot and the shadow of her foot on the ground. all can easily change her direction of twirling.</p>
<p>the direction you observe in the first glance might be the answer to your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most popular countries in the web by the dz guy</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7640</link>
		<dc:creator>the dz guy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7640</guid>
		<description>Algeria is nember 9 in the world</description>
		<content:encoded><![CDATA[<p>Algeria is nember 9 in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most popular countries in the web by hannah may</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7630</link>
		<dc:creator>hannah may</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7630</guid>
		<description>THIS IS SO GREAT, I ,LOVE IT.
AND I LIKE RUSSIA!</description>
		<content:encoded><![CDATA[<p>THIS IS SO GREAT, I ,LOVE IT.<br />
AND I LIKE RUSSIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most popular countries in the web by madison</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/comment-page-1/#comment-7542</link>
		<dc:creator>madison</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-7542</guid>
		<description>This list is inacurate. There is absolutly NO way Denmark could be so low. And I know for a fact Germany is actually at the top, Canada is second, and Israel is at the bottom.
This site is crap.</description>
		<content:encoded><![CDATA[<p>This list is inacurate. There is absolutly NO way Denmark could be so low. And I know for a fact Germany is actually at the top, Canada is second, and Israel is at the bottom.<br />
This site is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Pacman Bug by Google Pacman Virus</title>
		<link>http://goohackle.com/google-pacman-bug/comment-page-1/#comment-7106</link>
		<dc:creator>Google Pacman Virus</dc:creator>
		<pubDate>Fri, 21 May 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/?p=69#comment-7106</guid>
		<description>Unfortunately the Pac Man for Firefox seems buggy and won&#039;t go away... something to do with the restart?

http://annoyances-resolved.blogspot.com/2010/05/google-pac-man-keeps-going-and-going.html

is google pacman a virus?</description>
		<content:encoded><![CDATA[<p>Unfortunately the Pac Man for Firefox seems buggy and won&#8217;t go away&#8230; something to do with the restart?</p>
<p><a href="http://annoyances-resolved.blogspot.com/2010/05/google-pac-man-keeps-going-and-going.html" rel="nofollow">http://annoyances-resolved.blogspot.com/2010/05/google-pac-man-keeps-going-and-going.html</a></p>
<p>is google pacman a virus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right Brain vs Left Brain Survey / Poll &#8211; Mind optical illusion by Ikar</title>
		<link>http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/comment-page-2/#comment-7043</link>
		<dc:creator>Ikar</dc:creator>
		<pubDate>Fri, 21 May 2010 02:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-7043</guid>
		<description>After a minute of exercise you should be able to perceive her spinning in the desired direction and switch between them easily. Quite amazing, though. Got any other intriguing optical illusions?</description>
		<content:encoded><![CDATA[<p>After a minute of exercise you should be able to perceive her spinning in the desired direction and switch between them easily. Quite amazing, though. Got any other intriguing optical illusions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right Brain vs Left Brain Survey / Poll &#8211; Mind optical illusion by no-brainer</title>
		<link>http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/comment-page-2/#comment-6924</link>
		<dc:creator>no-brainer</dc:creator>
		<pubDate>Sun, 02 May 2010 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-6924</guid>
		<description>Depending on the assumptions made and visual cues picked up, your brain can make the dancer spin either way. http://ofb.net/~whuang/imgs/spin/

@Liz hope this helps :)</description>
		<content:encoded><![CDATA[<p>Depending on the assumptions made and visual cues picked up, your brain can make the dancer spin either way. <a href="http://ofb.net/~whuang/imgs/spin/" rel="nofollow">http://ofb.net/~whuang/imgs/spin/</a></p>
<p>@Liz hope this helps <img src='http://goohackle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword popularity script by Chor Sovanara</title>
		<link>http://goohackle.com/keyword-popularity-script/comment-page-1/#comment-6850</link>
		<dc:creator>Chor Sovanara</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/keyword-popularity-script/#comment-6850</guid>
		<description>Could you tell me the popular word of phrase that most of people type when searching website?</description>
		<content:encoded><![CDATA[<p>Could you tell me the popular word of phrase that most of people type when searching website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.731 seconds -->
