<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web and Google scraper / HTML parser for data mining, SEO and business intelligence</title>
	<atom:link href="http://goohackle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goohackle.com</link>
	<description>With web data extraction algorithms, using PHP HTML parsers, we harvest URLs and contents of search engines like Google, allowing us to apply web data mining techniques with great value for SEO and business intelligence.</description>
	<lastBuildDate>Sat, 12 May 2012 04:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Who links to me by Nidip Biswas</title>
		<link>http://goohackle.com/tools/who-links-to-me/#comment-13913</link>
		<dc:creator>Nidip Biswas</dc:creator>
		<pubDate>Sat, 12 May 2012 04:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/#comment-13913</guid>
		<description>Fantastic tools for us. thanks for your share.</description>
		<content:encoded><![CDATA[<p>Fantastic tools for us. thanks for your share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Popularity Tool by admin</title>
		<link>http://goohackle.com/tools/keyword-popularity/#comment-13818</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 May 2012 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/#comment-13818</guid>
		<description>Higher number means more results(more popular) in Google.

You can look at the link here under our email to know exactly what is this number and how do we parse or scrape them.</description>
		<content:encoded><![CDATA[<p>Higher number means more results(more popular) in Google.</p>
<p>You can look at the link here under our email to know exactly what is this number and how do we parse or scrape them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Popularity Tool by Emilio</title>
		<link>http://goohackle.com/tools/keyword-popularity/#comment-13599</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Wed, 02 May 2012 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/#comment-13599</guid>
		<description>The higher the number the better (more popular in searches) ? or the lowest the better (highest on the list of ranking) ?</description>
		<content:encoded><![CDATA[<p>The higher the number the better (more popular in searches) ? or the lowest the better (highest on the list of ranking) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who links to me by meita</title>
		<link>http://goohackle.com/tools/who-links-to-me/#comment-13319</link>
		<dc:creator>meita</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/#comment-13319</guid>
		<description>really nice tool .. thanks for sharing</description>
		<content:encoded><![CDATA[<p>really nice tool .. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who links to me by Donel</title>
		<link>http://goohackle.com/tools/who-links-to-me/#comment-12295</link>
		<dc:creator>Donel</dc:creator>
		<pubDate>Tue, 03 Apr 2012 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/#comment-12295</guid>
		<description>Great tool, and most exciting, so fast!! thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tool, and most exciting, so fast!! thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most popular countries in the web by Kendall</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-11701</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-11701</guid>
		<description>Wow, someone is full of themselves and their country. So what if someone didn&#039;t understand it? They just asked a question as they were unsure of themselves. From what I&#039;ve seen of the American education system they don&#039;t know anything about other countries so it&#039;s funny it&#039;s the other way around now.</description>
		<content:encoded><![CDATA[<p>Wow, someone is full of themselves and their country. So what if someone didn&#8217;t understand it? They just asked a question as they were unsure of themselves. From what I&#8217;ve seen of the American education system they don&#8217;t know anything about other countries so it&#8217;s funny it&#8217;s the other way around now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most popular countries in the web by Kendall</title>
		<link>http://goohackle.com/most-popular-countries-in-the-web/#comment-11699</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/most-popular-countries-in-the-web/#comment-11699</guid>
		<description>How do the countries below 10 suck? The majority of them are great countries and you&#039;re just a close-minded person. And what&#039;s wrong with Italy and Brazil????</description>
		<content:encoded><![CDATA[<p>How do the countries below 10 suck? The majority of them are great countries and you&#8217;re just a close-minded person. And what&#8217;s wrong with Italy and Brazil????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right Brain vs Left Brain Survey / Poll &#8211; Mind optical illusion by Gary</title>
		<link>http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-10822</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 03 Mar 2012 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-10822</guid>
		<description>Try covering one eye at a time. Your right eye feeds predominantly your left brain and visa versa. Gust close both eyes for a few seconds in between. For me reverses every time</description>
		<content:encoded><![CDATA[<p>Try covering one eye at a time. Your right eye feeds predominantly your left brain and visa versa. Gust close both eyes for a few seconds in between. For me reverses every time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right Brain vs Left Brain Survey / Poll &#8211; Mind optical illusion by Mugs</title>
		<link>http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-10544</link>
		<dc:creator>Mugs</dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/right-brain-vs-left-brain-survey-poll-mind-optical-illusion/#comment-10544</guid>
		<description>To the left, the opposite of the way the clock goes.</description>
		<content:encoded><![CDATA[<p>To the left, the opposite of the way the clock goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who links to me by Marvin</title>
		<link>http://goohackle.com/who-links-to-me/#comment-10292</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://goohackle.com/who-links-to-me/#comment-10292</guid>
		<description>This is wonderful! However you do this it is the fastest and most thorough backlink checker I have seen. With Yahoo site explorer gone you should find a way to market this. 

Thanks again
Marvin</description>
		<content:encoded><![CDATA[<p>This is wonderful! However you do this it is the fastest and most thorough backlink checker I have seen. With Yahoo site explorer gone you should find a way to market this. </p>
<p>Thanks again<br />
Marvin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.221 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 12:20:34 -->
<!-- Compression = gzip -->
